This article contains background information for the following overview chart:
In the Results & Data > Visuals > Greenhouse gas footprint section you can find and download a summary of all greenhouse gas emissions.
The summary is based on the energetic CO2 emissions calculated by the ETM based on energy demand and supply, as well as the energetic other greenhouse gases, non-energetic CO2 and non-energetic other greenhouse gases determined in the Emissions > Greenhouse gases section in the ETM.
This page shortly explains what falls under the different categories in every graph.
Overview greenhouse gas emissions
Category | Description |
---|
Indirect & Delayed emissions | Indirect emissions are CO2 emissions caused by the atmospheric oxidation of methane (CH4), carbon monoxide (CO) and Non-Methane Volatile Organic Compounds (NMVOC). These substances are often released during non-energetic processes such as the storage of manure, chemical processes or use of solvents. Due to the large number of causes, indirect emissions can originate in any sector (agriculture, industry, the built environment or other sectors). These emissions can be adjusted in the Greenhouse gas section. Delayed emissions are captured CO2 emissions that has been emitted at a later point in time. These emissions can be adjusted in the CCUS section. |
Built environment | All emissions from the built environment shown in the seperate built environment graph. |
Transport & Mobility | All emissions from transport & mobility shown in the seperate transport & mobility graph. |
Industry & Energy | All emissions from industry & energy production shown in the seperate industry & energy graph. |
Agriculture | All emissions from agriculture shown in the seperate agriculture graph. |
Built environment
Category | Description |
---|
Other emissions | Energetic emissions of other greenhouse gases (non-CO2) in households and buildings, as well as energetic CO2 emissions from the ETM's 'Other' sector. |
Appliances & lightning | Energetic CO2 emissions from lightning and appliances. |
Cooking | Energetic CO2 emissions from cooking. |
Hotwater | Energetic CO2 emissions from hot water use. |
Heating & cooling | Energetic CO2 emissions from heating and cooling. |
Industry & Energy
Category | Description |
---|
Other industry | All emissions (CO2 and other greenhouse gases, energetic and non-energetic) from other industrial sectors. |
Paper industry | All emissions (CO2 and other greenhouse gases, energetic and non-energetic) from the paper industry. |
Food industry | All emissions (CO2 and other greenhouse gases, energetic and non-energetic) from the food industry. |
Metal industry | All emissions (CO2 and other greenhouse gases, energetic and non-energetic) from the metal industry. |
Energy sector | All emissions (CO2 and other greenhouse gases, energetic and non-energetic) from the energy sector, such as the sector's own use of electricity. Note: CO2 emissions from energy production are assigned to the sectors in which this energy is used. |
Waste management | Non-energetic CO2 & other GHG emissions from waste management. |
Chemical industry | All emissions (CO2 and other greenhouse gases, energetic and non-energetic) from the chemical industry. |
Transport & Mobility
Category | Description |
---|
Other emissions | Energetic emissions of other greenhouse gases (non-CO2) in the transport sector (e.g. from exhaust gases). |
Public transport | Energetic CO2 emissions from trams, trains and buses. |
Private transport | Energetic CO2 emissions from cars,motorcycles, mopeds and e-bikes. |
Freight transport | Energetic CO2 emissions from ships, freight trains and trucks. |
Domestic aviation | Energetic CO2 emissions from planes. |
Agriculture
Category | Description |
---|
Soil cultivation | Non-energetic CO2 & other greenhouse gas emissions from soil cultivation. |
Fermentation | Non-energetic other greenhouse gas emissions from (enteric) fermentation. |
Manure | Non-energetic CO2 & other greenhouse gas emissions from manure from livestock. |
Energy use | Energetic CO2 & other greenhouse gas emissions from energy use in agriculture, such as heating and machinery. |
Checkout: Greenhouse gases for more information.