Greenhouse gas emissions
The ETM calculates the amount of CO2 that is emitted as a result of energy use. Apart from CO2 emissions there are also other non-energetic sources which lead to the emission of CO2 as well as other greenhouse gas (GHG) emissions. These ‘other emissions’ are separated into the following groups within the ETM:
- CO2-emissions of non-energetic activities, such as the use of feedstock in industry
- Other greenhouse gas emissions which are emitted as a result of energy use, such as methane (CH4) or nitrous oxide (N2O)
- Other greenhouse gas emissions from non-energetic activities, such as methane emissions from manure in agriculture
You can adjust these greenhouse gas emission in the Emissions > Greenhouse gases section in the ETM. This page further explains how these ‘other emissions’ are defined within the ETM.
Types of greenhouse gases
Apart from CO2 there are many other greenhouse gases (GHG) that are important to consider when trying to decelerate climate change. The following greenhouse gases were taken into account for the calculation of other greenhouse gases (GHG):
- methane (CH4);
- nitrous oxide (N2O);
- hydrofluorocarbons (HFCs);
- perfluorocarbons (PFCs);
- suphur hexafluoride (SF6); and
- nitrogen trifluoride (NF3)
Emission categories per slider
In the Emissions > Greenhouse gases section in the ETM you can adjust the future emissions of non-energetic CO2 and other greenhouse gases using slider.
Every slider corresponds with a (set of) categories defined by the UNFCCC, which are also used by the European Environment Agency (EEA). Categories that were not included within the calculation of emissions are ‘category 4. Land Use, Land-Use Change and Forestry (‘LULUCF’)’ and ‘category 6. Other Sector’. All CO2-emissions from ‘Catgory 1. Energy’ as well as the production of fertilizer (ammonia) described in ‘category 2.B.1’ are derived by the ETM based on energy demand and supply. Therefore these categories are not included as sliders in the Emissions section of the model but rather a result of the choices you make in the Demand and Supply sections.
Checkout: The main principles and emission factors pages provide more information on how energetic CO2-emissions are calculated in the ETM
Below you can find a table with all sliders and corresponding categories and explanation.
Built Environment
Energetic emissions (Other GHG)
ETM slider | UNFCCC category | Category name | Explanation |
---|---|---|---|
Households | 1.A.4.b | Residential | Includes the energetic greenhouse gas emissions of households, except energetic CO2. |
Buildings | 1.A.4.a | Commercial/Institutional | Includes the energetic greenhouse gas emissions of commercial or institutional buildings, except energetic CO2. |
1.A.5 | Other Other Sectors | Includes the energetic greenhouse gas emissions of all other buildings in other sectors (stationary & mobile), except energetic CO2. |
Transport
Energetic emissions (Other GHG)
ETM slider | UNFCCC category | Category name | Explanation |
---|---|---|---|
Transport | 1.A.3 | Transport | Includes all energetic greenhouse gas emissions of the transport sector, except energetic CO2. |
Industry and Energy
Non-energetic emissions (CO2)
ETM slider | UNFCCC category | Category name | Description |
---|---|---|---|
Chemical industry | 2.B.2 | Nitric Acid Production | Includes all non-energetic CO2 emissions in this category. Nitric acid is mainly used as a constituent for the production of fertilizer. |
2.B.3 | Adipic Acid Production | Includes all non-energetic CO2 emissions in this category. Adipic Acid is mainly used as a constituent for the production of nylon (a type of plastic). | |
2.B.4 | Caprolactam, Glyoxal and Glyoxylic Acid Production | Includes all non-energetic CO2 emissions in this category. Caprolactam, Glyoxal and Glyoxylic Acid are all used as constituents for a wide variety of products. | |
2.B.5 | Carbide Production | Includes all non-energetic CO2 emissions in this category. Carbide is a carbon and metal compound used to coat metal. | |
2.B.6 | Titanium Dioxide Production | Includes all non-energetic CO2 emissions in this category. Titanium dioxide is used as a white pigment for a wide range of products such as paint or sunscreen. | |
2.B.7 | Soda Ash Production | Includes all non-energetic CO2 emissions in this category. Sodium carbonate is produced from sodium chloride or limestone and used for the production of glass, as an acidity regulator in water or food and many other products. | |
2.B.8 | Petrochemical and Carbon Black Production | Includes all non-energetic CO2 emissions in this category. Carbon black is a black pigment made by the combustion of petroleum products and used in plastics and paints or as a filler in tires. | |
2.B.9 | Fluorochemical Production | Includes all non-energetic CO2 emissions in this category. Fluorine chemicals produces from fluorite are used for iron smelting or the production of organofluorides and cryolites. | |
2.B.10 | Other chemical industry | Includes all non-energetic CO2 emissions in this category. This category comprises all other chemical processes not included in 2.B.1 – 2.B.9. | |
Waste Management | 5 | Waste Management | Includes all non-energetic CO2 emissions in this category. This comprises all types of waste management including waste incineration and sewage. |
Other Industry | 2.A | Mineral Industry | Includes all non-energetic CO2 emissions in this category. This includes all types of mineral industry including cement, lime and glass production. |
2.C | Metal Industry | Includes all non-energetic CO2 emissions in this category. Contains all types of metal production including iron, steel, aluminum and lead. | |
2.D | Non-energy Products from Fuels and Solvent Use | Includes all non-energetic CO2 emissions in this category. The use of fossil fuels as a product for primary purposes other than combustion, feedstock or reducing agent. | |
2.E | Electronics Industry | Includes all non-energetic CO2 emissions in this category. Production of all different types of electronics. | |
2.F | Product Uses as Substitutes for ODS | Includes all non-energetic CO2 emissions in this category. The use of HFC, PFC and SF6 as a substitute for ozone depleting substances (ODS) in a wide range of products. | |
2.G | Other Product Manufacture and Use | Includes all non-energetic CO2 emissions in this category. All other production of products. | |
2.H | Other Industrial Process and Product Use | Includes all non-energetic CO2 emissions in this category. All other industrial activities that produce gases during production not as a result of energy consumption. |
Non-energetic emissions (other GHG)
ETM slider | UNFCCC category | Category name | Description |
---|---|---|---|
Chemical industry | 2.B | Chemical Industry | Includes all non-energetic greenhouse gas emissions in this category, except CO2. All chemical processes, this time including the production of ammonia/fertilizer. |
Waste Managemen | 5 | Waste Management | Includes all non-energetic greenhouse gas emissions in this category, except CO2. All types of waste management including waste incineration and sewage. |
Other Industry | 2.A | Mineral Industry | Includes all non-energetic greenhouse gas emissions in this category, except CO2. All types of mineral industry including cement, lime and glass production. |
2.C | Metal Industry | Includes all non-energetic greenhouse gas emissions in this category, except CO2. Contains all types of metal production including iron, steel, aluminum and lead. | |
2.D | Non-energy Products from Fuels and Solvent Use | Includes all non-energetic greenhouse gas emissions in this category, except CO2. The use of fossil fuels as a product for primary purposes other than combustion, feedstock or reducing agent. | |
2.E | Electronics Industry | Includes all non-energetic greenhouse gas emissions in this category, except CO2. Production of all different types of electronics. | |
2.F | Product Uses as Substitutes for ODS | Includes all non-energetic greenhouse gas emissions in this category, except CO2. The use of HFC, PFC and SF6 as a substitute for ozone depleting substances (ODS) in a wide range of products. | |
2.G | Other Product Manufacture and Use | Includes all non-energetic greenhouse gas emissions in this category, except CO2. All other types of product manufacturing. | |
2.H | Other Industrial Process and Product Use | Includes all non-energetic greenhouse gas emissions in this category, except CO2. All other industrial activities producing emissions but not as a result of energy consumption. |
Energetic emissions (Other GHG)
ETM slider | UNFCCC category | Category name | Description |
---|---|---|---|
Industry | 1.A.2 | Manufacturing Industries and Construction | Includes all energetic greenhouse gas emissions in this category, except CO2. All industrial processes including the production of iron, steel, chemicals, metals, paper and food. |
Energy sector | 1.A.1 | Energy Industries | Includes all energetic greenhouse gas emissions in this category, except CO2. Production of electricity and heat, refining of petroleum and manufacturing of fuels. |
1.B | Fugitive Emissions from Fuels | Includes all energetic greenhouse gas emissions in this category, except CO2. Leaks or other irregular releases of emissions from fuels such as oil and gas. |
Agriculture
Non-energetic emissions (CO2)
ETM slider | UNFCCC category | Category name | Description |
---|---|---|---|
Manure | 3.B | Manure Management | Includes all non-energetic CO2 emissions in this category. All manure management from cattle, sheep, swine or other lifestock. |
3.H | Urea Application | Includes all non-energetic CO2 emissions in this category. The application of urea as fertilizer or feed supplement. | |
3.I | Other Carbon-containing Fertilizers | Includes all non-energetic CO2 emissions in this category. The application of other carbon-containing fertilizers. | |
Soil cultivation | 3.C | Rice Cultivation | Includes all non-energetic CO2 emissions in this category. The cultivation and production of rice. |
3.D | Agricultural Soils | Includes all non-energetic CO2 emissions in this category. Direct and indirect N2O emissions from managed soils. | |
3.E | Prescribed Burning of Savannas | Includes all non-energetic CO2 emissions in this category. Rotational burning of trees and shrubs to maintain more open habitat conditions | |
3.G | Liming | Includes all non-energetic CO2 emissions in this category. The application of lime to reduce acidity and improve fertility of soil. |
Non-energetic emissions (other GHG)
ETM slider | UNFCCC category | Category name | Description |
---|---|---|---|
Manure | 3.B | Manure Management | Includes all non-energetic greenhouse gas emissions in this category, except CO2. All manure management from cattle, sheep, swine or other lifestock. |
3.H | Urea Application | The application of urea as fertilizer or feed supplement. | |
3.I | Other Carbon-containing Fertilizers | Includes all non-energetic greenhouse gas emissions in this category, except CO2. The application of other carbon-containing fertilizers. | |
Soil cultivation | 3.C | Rice Cultivation | Includes all non-energetic greenhouse gas emissions in this category, except CO2. The cultivation and production of rice. |
3.D | Agricultural Soils | Includes all non-energetic greenhouse gas emissions in this category, except CO2. Direct and indirect N2O emissions from managed soils. | |
3.E | Prescribed Burning of Savannas | Includes all non-energetic greenhouse gas emissions in this category, except CO2. Rotational burning of trees and shrubs to maintain more open habitat conditions. | |
3.G | Liming | Includes all non-energetic greenhouse gas emissions in this category, except CO2. The application of lime to reduce acidity and improve fertility of soil. | |
Fermentation | 3.A | Enteric Fermentation | Includes all non-energetic greenhouse gas emissions in this category, except CO2. The emissions from food digestive processes in lifestock. |
Other activities | 3.F | Field Burning of Agricultural Residues | Includes all non-energetic greenhouse gas emissions in this category, except CO2. The burning of leftover crop to rapidly clear land and allow tillage practices to proceed. |
3.J | Other agriculture emissions | Includes all non-energetic greenhouse gas emissions in this category, except CO2. All other agricultural emissions not included in 3.A - 3.H. |
Energetic emissions (Other GHG)
ETM slider | UNFCCC category | Category name | Description |
---|---|---|---|
Agriculture | 1.A.4.c | Agriculture/Forestry/Fishing | Includes all energetic greenhouse gas emissions in this category, except CO2. Emissions as a result of energy use (lighting, heating, transport, machinery, etc.) in agriculture, forestry and fishing. |
Indirect emissions
ETM slider | UNFCCC category | Category name | Description |
---|---|---|---|
Indirect emissions | ind_CO2 | Indirect CO2 | Indirect CO2 emissions are a product of the atmospheric oxidation of CH4, CO and NMVOC (Non-Methane Volatile organic compounds) which are mainly released in industrial processes but also in agriculture, households and a wide range of other sectors. |
Delayed emissions
ETM slider | UNFCCC category | Category name | Description |
---|---|---|---|
Delayed emitted & indefinitely delayed | N/A (not part of UNFCCC categories) | Delayed CO2 | Delayed CO2 emissions occur when captured CO2 for 'Other utilisation' in the Emissions > CCUS section is released at a later moment in time. Whether the emissions are assumed to emitted in the same year or delayed indefinitely depends on the type of 'Other utilisation' and can be adjusted in the Emissions > Greenhouse gases section. |